Contest 1 Statistics

Cont. #1 Problem # 1 2 3 4 5 6 Total Part.
Group#                
1   33 25 5 28 24 1 48
2   32 29 25 21 25 12 37
3   17 12 5 24 9 0 43
4   64 41 11 69 37 1 107
5   77 69 29 90 54 4 122
6   41 35 25 38 20 0 66
7   28 25 19 23 24 2 33
8   46 36 14 39 22 0 87
9   34 23 17 33 23 0 58
10   51 46 18 65 35 6 96
11   63 57 40 61 51 5 85
12   29 21 11 36 19 1 42
13   18 11 4 24 17 1 58
14   20 20 3 31 20 0 53
Total   553 450 226 582 380 33 935
 
0.591444
0.481283
0.241711
0.62246
0.406417
0.035294
1