TOP THIRTY TEAMS

Place Team Total
1 Great Neck South D'lemmas 77
2 POBJFK A 70
3 Jericho Radicals 67
4 Baldwin Radicals 65
Great Neck North Alpha 65
6 Wheatley Wildcalcs A 61
7 Rambam A 60
8 Wantagh Hmm… 58
9 East Meadow 1 57
H.A.F.T.R. A 57
Manhasset Boddie Parts 57
Roslyn 57
13 Herricks A 56
Lawrence Blue 56
15 Syosset A 55
16 Hewlett Calculators 54
17 South Side Just Plane Pi 53
18 Long Beach Marines 50
Mepham A 50
New Hyde Park A 50
North Shore Fifth Quadrant 50
22 F(Dalers) 49
Oceanside In Omnia Paratus 49
Syosset B 49
25 POBJFK B 47
Wheatley Wildcalcs B 47
27 Bethpage Epsilon 46
Division Avenue A 46
Kennedy-Bellmore A 46
Locust Valley TI-Eighty Fools 46

 

TOP FIFTY INDIVIDUALS

Place Name School C1 C2 C3 Total
1 Jared Martin Jericho 6 6 6 18
Asher Walkover Rambam 6 6 6 18
3 Jared Bass Great Neck South 6 6 4 16
Zachery Wissner-Gross Great Neck South 6 4 6 16
Jeff Winer Plainview-OB JFK 6 4 6 16
6 Jason Loew Hewlett 6 4 5 15
7 Seth Dorfman Bethpage 5 4 5 14
Kevin Rhee Jericho 6 4 4 14
Arthur Rudolph Manhasset 5 3 6 14
Adam Braithwaite North Shore 5 3 6 14
Adam Taubman Syosset 5 5 4 14
12 Matthew Satriano Oceanside 4 5 4 13
Josh Tauberer Plainview-OB JFK 6 4 3 13
Jordan Rubenstein Roslyn 4 4 5 13
David Sivakoff Wantagh 5 4 4 13
16 Dan Loeser Baldwin 5 3 4 12
Robbie Tobkes Baldwin 5 4 3 12
Vivek Tejwani Clarke 5 3 4 12
William Zaientz East Meadow 5 2 5 12
Michael Smelov Great Neck North 5 6 1 12
Alfredo Ok Great Neck South 5 3 4 12
Cory Mingelgreen Lawrence 5 2 5 12
Dan Kim Manhasset 4 3 5 12
Joel Fried Plainview-OB JFK 6 1 5 12
Andrew Kallem Plainview-OB JFK 3 4 5 12
Greg Nizewitz Plainview-OB JFK 5 2 5 12
Eric VanNostrand Port Washington 4 3 5 12
Rahul Bhargava Wheatley 4 2 6 12
29 Jason Geffner Baldwin 4 3 4 11
Andrew Janowczyk East Meadow 4 3 4 11
Charles Kohl Farmingdale 4 3 4 11
Stephanie Killian Great Neck South 4 3 4 11
Angela Kim Great Neck South 5 4 2 11
Marlene Moskowitz Great Neck South 5 3 3 11
David Fischbein HAFTR 5 3 3 11
Andrew Chang Jericho 4 2 5 11
Lauren Ende Jericho 5 2 4 11
Kyle Kenny Lawrence 4 2 5 11
Jason Harris Long Beach 3 4 4 11
Sanjeev Mehta Manhasset 5 2 4 11
Adam Pulver Plainview-OB JFK 5 4 2 11
Stephen Schauder Plainview-OB JFK 4 2 5 11
Ari Klein Rambam 4 3 4 11
Rohit Gupta South Side 5 3 3 11
Matt Brochstein Wantagh 5 3 3 11
Alisa Levine Wheatley 5 3 3 11
Gabriel Rosenberg Wheatley 5 2 4 11
48 Paul Beswick Division-Levittown 4 2 4 10
Brian Chan Division-Levittown 4 2 4 10
Evan Diamond East Meadow 4 3 3 10
Ernest Wong Farmingdale 3 3 4 10
Joon Woo Choi Garden City 5 2 3 10
Daniel Rosenbloom Great Neck South 6 1 3 10
Simon Basaleay HAFTR 5 3 2 10
Ariella Hochsztein HAFTR 4 3 3 10
Tom Reidel Herricks 5 3 2 10
Andrew Gould Hewlett 6 1 3 10
Joel Gedalius Lawrence 5 1 4 10
Abe Shauli Lawrence 5 1 4 10
Jon Sadowski North Shore 5 1 4 10
Simcha Rimler Rambam 4 3 3 10
Richard Gottesman Roslyn 3 3 4 10
Sang Cho Syosset 6 ns 4 10
Tien-Lyn Chuang Syosset 4 3 3 10
Justin Bogatch Wantagh 4 2 4 10
Jason Liang Wheatley 6 3 1 10
Michael Winik Wheatley 5 2 3 10

WB01345_.gif (616 bytes)Team Results