TOP THIRTY TEAMS

Place Team C1 C2 C3 C4 C5 C6 Total
1 Great Neck South D'lemmas 28 22 27 15 27 25 144
2 POBJFK A 27 16 27 18 25 25 138
3 Baldwin Radicals 25 18 22 15 24 25 129
4 Great Neck North Alpha 25 21 19 15 23 24 127
5 Wheatley Wildcalcs A 26 13 22 15 24 22 122
6 Manhasset Boddie Parts 25 13 19 15 24 25 121
7 Jericho Radicals 26 17 19 9 21 25 117
8 H.A.F.T.R. A 24 16 17 12 23 24 116
Roslyn 24 13 20 12 25 22 116
10 Herricks A 23 16 17 18 21 18 113
Hewlett Calculators 24 11 19 12 23 24 113
Wantagh Hmm… 22 14 22 12 19 24 113
13 East Meadow 1 21 15 21 12 19 24 112
Rambam A 22 16 22 12 19 21 112
15 Lawrence Blue 25 8 23 12 19 21 108
Syosset A 26 12 17 12 24 17 108
17 Oceanside In Omnia Paratus 22 12 15 15 22 21 107
18 F(Dalers) 21 12 16 15 19 22 105
South Side Just Plane Pi 25 14 14 9 20 23 105
20 Mepham A 21 10 19 12 19 21 102
21 New Hyde Park A 25 8 17 9 20 22 101
22 Long Beach Marines 17 13 20 12 20 18 100
23 Clarke 1 21 9 15 15 19 19 98
North Shore Fifth Quadrant 22 9 19 12 18 18 98
25 Bethpage Epsilon 18 11 17 12 17 21 96
Wheatley Wildcalcs B 24 11 12 15 19 15 96
27 Chaminade American Pi 22 6 14 18 16 18 94
28 Kennedy-Bellmore A 22 8 16 12 15 20 93
POBJFK B 22 12 13 12 19 15 93
30 H.A.N.C. 19 7 17 9 16 23 91
VS Central Banana Cream Pie 18 9 16 9 15 24 91

TOP FIFTY INDIVIDUALS

Place Name School C1 C2 C3 C4 C5 C6 Total
1 Asher Walkover Rambam 6 6 6 T.P. 5 6 29
2 Jared Bass Great Neck South 6 6 4 T.P. 6 6 28
3 Jared Martin Jericho 6 6 5 T.P. 5 5 27
Jeff Winer Plainview-OB JFK 6 4 6 T.P. 6 5 27
5 Zachary Wissner-Gross Great Neck South 6 4 6 T.P. 6 4 26
Jason Loew Hewlett 6 4 5 T.P. 6 5 26
7 Matthew Satriano Oceanside 4 5 4 T.P. 6 5 24
8 Seth Dorfman Bethpage 5 4 5 T.P. 4 5 23
Arthur Rudolph Manhasset 5 3 6 T.P. 6 3 23
Adam Braithwaite North Shore 5 3 6 T.P. 4 5 23
Jordan Rubenstein Roslyn 4 4 5 T.P. 5 5 23
12 Joel Fried Plainview-OB JFK 6 1 5 T.P. 5 5 22
Andrew Kallem Plainview-OB JFK 3 4 5 T.P. 5 5 22
14 William Zaientz East Meadow 5 2 5 T.P. 5 4 21
David Fischbein HAFTR 5 3 3 T.P. 6 4 21
Greg Nizewitz Plainview-OB JFK 5 2 5 T.P. 4 5 21
David Sivakoff Wantagh 5 4 4 T.P. 3 5 21
18 Dan Loeser Baldwin 5 3 4 T.P. 5 3 20
Michael Smelov Great Neck North 5 6 1 T.P. 4 4 20
Jason Harris Long Beach 3 4 4 T.P. 5 4 20
Dan Kim Manhasset 4 3 5 T.P. 4 4 20
Adam Pulver Plainview-OB JFK 5 4 2 T.P. 4 5 20
Josh Tauberer Plainview-OB JFK 6 4 3 T.P. 3 4 20
Eric VanNostrand Port Washington 4 3 5 T.P. 4 4 20
Rahul Bhargava Wheatley 4 2 6 T.P. 3 5 20
26 Robbie Tobkes Baldwin 5 4 3 T.P. 4 3 19
Vivek Tejwani Clarke 5 3 4 T.P. 3 4 19
Marlene Moskowitz Great Neck South 5 3 3 T.P. 4 4 19
Daniel Rosenbloom Great Neck South 6 1 3 T.P. 4 5 19
Shong Yin Great Neck South 5 1 2 T.P. 6 5 19
Ariella Hochsztein HAFTR 4 3 3 T.P. 4 5 19
Andrew Gould Hewlett 6 1 3 T.P. 5 4 19
Andrew Chang Jericho 4 2 4 T.P. 4 5 19
Cory Mingelgreen Lawrence 5 2 5 T.P. 3 4 19
Stephen Lesko Manhasset 5 0 4 T.P. 5 5 19
Sanjeev Mehta Manhasset 5 2 4 T.P. 3 5 19
Alisa Levine Wheatley 5 3 3 T.P. 4 4 19
38 Jason Geffner Baldwin 4 3 4 T.P. 3 4 18
Brian Chan Division-Levittown 4 2 4 T.P. 4 4 18
Andrew Janowczyk East Meadow 4 3 4 T.P. 3 4 18
Charles Kohl Farmingdale 4 3 4 T.P. 3 4 18
Angela Kim Great Neck South 5 4 2 T.P. 3 4 18
Alfredo Ok Great Neck South 5 3 4 T.P. 2 4 18
Kyle Kenny Lawrence 4 2 5 T.P. 3 4 18
Stephen Schauder Plainview-OB JFK 4 2 5 T.P. 3 4 18
Jay Goldklang Roslyn 5 1 3 T.P. 5 4 18
Richard Gottesman Roslyn 3 3 4 T.P. 5 3 18
Adam Taubman Syosset 5 5 4 T.P. 4 ns 18
Matt Brochstein Wantagh 5 3 3 T.P. 3 4 18
Danette Fitzgerald Wantagh 4 2 3 T.P. 4 5 18
Gabriel Rosenberg Wheatley 5 2 4 T.P. 4 3 18

WB01345_.gif (616 bytes)Team Results