Contest 4 Statistics

Cont. #1 Problem # T1 T2 T3 T4 T5 T6 Total # of Teams Part.
Group#                
1   1 6 3 5 0 3 6
2   2 6 6 4 3 4 6
3   0 6 2 5 1 2 6
4   4 9 10 9 3 6 11
5   0 9 9 9 2 5 9
6   2 8 8 8 1 4 11
7   3 4 2 4 3 3 4
8   1 7 6 6 1 6 8
9   1 4 5 4 1 3 5
10   1 10 8 10 3 7 10
11   1 9 5 7 4 8 9
12   2 6 5 6 1 6 7
13   1 3 4 4 1 1 4
14   1 6 4 2 0 3 6
  20 93 77 83 24 61 102
  0.196078 0.911765 0.754902 0.813725 0.235294 0.598039 1

 

# of Students Total # Change in # of       Number of points scored      
Contest #  Participating on Records  students participating 6 5 4 3 2 1 0
1 932 932 ----------- 8 74 290 248 195 94 23
2 954 1215 22 6 59 147 207 260 196 79
3 892 1303 -62 5 16 30 96 162 285 298
4                    
5                    
6                    

 

Contest Number 1 2 3 4 5 6
# schools on records 57 58 58 58    
# schools on participating 57 58 58 58    
# teams on records 110 121 124 125    
# teams participating 110 112 111 102