Contest 5 Statistics

Cont. #5 Problem # 19 20 21 22 23 24 Total Part.
Group#                
1   16 1 13 0 6 10 37
2   31 16 26 18 18 14 41
3   14 1 16 0 5 4 45
4   61 22 53 14 18 26 106
5   44 19 48 10 23 29 77
6   32 9 28 6 10 11 55
7   24 15 29 14 22 17 42
8   20 8 16 9 3 5 41
9   23 10 15 6 12 13 32
10   37 18 29 6 22 16 63
11   52 28 48 18 31 23 56
12   16 4 16 1 5 7 42
13   9 0 5 1 4 3 10
14   24 12 13 7 10 8 50
  403 163 355 110 189 186 697
  0.578192 0.233859 0.509326 0.157819 0.271162 0.266858 1

 

The Statistics below will be updated by next week!

# of Students Total # Change in # of       Number of points scored      
Contest #  Participating on Records  students participating 6 5 4 3 2 1 0
1 932 932 ----------- 8 74 290 248 195 94 23
2 954 1215 22 6 59 147 207 260 196 79
3 892 1303 -62 5 16 30 96 162 285 298
4                    
5                    
6                    

 

Contest Number 1 2 3 4 5 6
# schools on records 57 58 58 58    
# schools on participating 57 58 58 58    
# teams on records 110 121 124 125    
# teams participating 110 112 111 102