Group Team C1 C2 C3 C4 C5 C6 Total
6 Baldwin Kick Some Asymptotes 20 20
6 Baldwin Radicals 7 7
10 Bethpage Core 13 13
10 Bethpage Perimeter 1 1
4 Calhoun A 13 13
8 Carey A 12 12
8 Carey B 4 4
11 Carle Place A 6 6
11 Carle Place B 3 3
9 Chaminade American Pi 12 12
9 Chaminade Undefined 3 3
10 Clarke A 12 12
10 Clarke B 4 4
10 Clarke C 7 7
10 Clarke D 1 1
14 Division A 6 6
15 DRS 1 25 25
15 DRS 2 16 16
10 East Meadow A 20 20
10 East Meadow B 16 16
10 East Meadow C 12 12
10 East Meadow D 3 3
8 Elmont A 4 4
8 Elmont B 1 1
4 Farmingdale 7 Ate 9 16 16
4 Farmingdale Rico Suave 4 4
8 Floral Park A 18 18
3 Freeport Alpha 3 3
3 Freeport Mu 10 10
9 Garden City Sting Rays 24 24
9 Garden City Vectors 4 4
12 Glen Cove Bratttt 7 7
2 Great Neck North A 24 24
2 Great Neck North B 16 16
2 Great Neck North C 10 10
2 Great Neck South Conundrums 16 16
2 Great Neck South D'lemmas 29 29
2 Great Neck South Enigmas 22 22
15 H.A.F.T.R. A 19 19
15 H.A.F.T.R. B 13 13
15 H.A.F.T.R. C 4 4
3 H.A.N.C. A 2 2
3 H.A.N.C. B 2 2
9 Herricks Derivatives 14 14
9 Herricks Integrals 12 12
9 Herricks Primes 21 21
5 Hewlett Pi Guys A 20 20
5 Hewlett Pi Guys B 12 12
14 Hicksville ns 0
14 Island Trees 0 0
11 Jericho A 25 25
11 Jericho B 7 7
3 Kellenberg A 12 12
3 Kellenberg B 5 5
4 Kennedy-Bellmore A 15 15
4 Kennedy-Bellmore B 3 3
4 Kennedy-Bellmore C 5 5
5 Lawrence Blue 16 16
5 Lawrence Gold 8 8
12 Locust Valley Kick Asymptotes 6 6
5 Long Beach Marines 13 13
6 Lynbrook Logarithms 9 9
6 Lynbrook Radical Lynbrooks 2 2
13 MacArthur Mathletics 25 25
7 Manhasset Boddie Parts 26 26
7 Manhasset Team B 13 13
7 Manhasset Team C 2 2
13 Massapequa Ducks 1 1
13 Massapequa Swans 21 21
4 Mepham A 10 10
4 Mepham B 2 2
9 Mineola A 3 3
9 Mineola B 1 1
8 New Hyde Park A 19 19
8 New Hyde Park B 13 13
12 North Shore Fifth Quadrant 26 26
12 North Shore HBMS 4 4
2 North Shore Hebrew Acad. H.S. #1 11 11
2 North Shore Hebrew Acad. H.S. #2 1 1
6 Oceanside A 19 19
6 Oceanside B 7 7
13 Plainedge Red Devils 3 3
10 POBJFK A 20 20
10 POBJFK B 14 14
10 POBJFK C 4 4
7 Port Washington A 17 17
7 Port Washington B 2 2
12 Portledge Irrational Radicals 12 12
15 Rambam A 8 8
15 Rambam B 1 1
7 Roslyn A 19 19
7 Roslyn B 16 16
15 S.K.A. pi eaters 2 2
15 S.K.A. radii 3 3
14 Seaford A 9 9
14 Seaford B 0 0
8 Sewanhaka A 8 8
8 Sewanhaka B 1 1
12 Solomon Schechter Mrs. P's Pi 6 6
12 Solomon Schechter Tal 15 15
6 South Side Easy as Pi 10 10
6 South Side Math Doers 3 3
11 Syosset B 21 21
11 Syosset Doyoo 1 1
11 Syosset Iterate This 26 26
11 Syosset Mowan 10 10
11 Syosset Pi Filling 10 10
3 Uniondale Knights 1 2 2
3 Uniondale Knights 2 1 1
1 VS Central #1 13 13
1 VS Central #2 8 8
1 VS North A 9 9
1 VS North B 8 8
1 VS South Iran Contrapositive Scandal 6 6
1 VS South Pi Ala Modus Punage 18 18
4 Wantagh A 14 14
4 Wantagh B 8 8
4 Wantagh C 7 7
4 Wantagh D 1 1
1 West Hempstead Radical Rams 9 9
11 Westbury Green Dragons 2 2
11 Wheatley A 27 27
11 Wheatley B 18 18