Group Team C1 C2 C3 C4 C5 C6 Total
6 Baldwin Kick Some Asymptotes 20 16 17 53
6 Baldwin Radicals 7 5 11 23
10 Bethpage Core 13 ns 9 22
10 Bethpage Perimeter 1 ns ns 1
4 Calhoun A 13 11 9 33
8 Carey A 12 6 10 28
8 Carey B 4 ns ns 4
11 Carle Place A 6 10 13 29
11 Carle Place B 3 2 0 5
9 Chaminade American p 12 10 17 39
9 Chaminade Undefined 3 3 9 15
10 Clarke A 12 17 9 38
10 Clarke B 4 9 6 19
10 Clarke C 7 3 ns 10
10 Clarke D 1 0 ns 1
14 Division A 6 4 6 16
15 DRS 1 25 22 23 70
15 DRS 2 16 9 11 36
10 East Meadow A 20 14 23 57
10 East Meadow B 16 11 9 36
10 East Meadow C 12 9 10 31
10 East Meadow D 3 ns ns 3
8 Elmont A 4 5 5 14
8 Elmont B 1 ns 4 5
4 Farmingdale 7 Ate 9 16 8 11 35
4 Farmingdale Rico Suave 4 4 3 11
8 Floral Park A 18 19 19 56
8 Floral Park B ns 1 1 2
3 Freeport Alpha 3 0 8 11
3 Freeport Mu 10 13 ns 23
9 Garden City Sting Rays 24 27 23 74
9 Garden City Vectors 4 3 6 13
12 Glen Cove Brattt 7 14 11 32
12 Glen Cove Kick More Asymptotes ns 5 ns 5
2 Great Neck North A 24 17 24 65
2 Great Neck North B 16 12 18 46
2 Great Neck North C 10 2 5 17
2 Great Neck South Conundrums 16 9 12 37
2 Great Neck South D'lemmas 29 29 29 87
2 Great Neck South Enigmas 22 20 21 63
15 H.A.F.T.R. A 19 19 15 53
15 H.A.F.T.R. B 13 8 19 40
15 H.A.F.T.R. C 4 ns ns 4
3 H.A.N.C. A 2 8 7 17
3 H.A.N.C. B 2 2 4 8
9 Herricks Derivatives 14 14 14 42
9 Herricks Integrals 12 ns ns 12
9 Herricks Primes 21 23 22 66
5 Hewlett Pi Guys A 20 17 19 56
5 Hewlett Pi Guys B 12 1 3 16
14 Hicksville A ns 10 6 16
14 Hicksville E ns 2 3 5
14 Hicksville H ns 10 5 15
14 Hicksville N ns 5 5 10
14 Hicksville P ns 12 6 18
14 Hicksville Z ns ns 3 3
14 Island Trees 0 17 6 23
11 Jericho A 25 25 27 77
11 Jericho B 7 8 15 30
3 Kellenberg A 12 6 10 28
3 Kellenberg B 5 3 7 15
4 Kennedy-Bellmore A 15 14 16 45
4 Kennedy-Bellmore B 3 14 9 26
4 Kennedy-Bellmore C 5 10 2 17
4 Kennedy-Bellmore D ns 4 ns 4
5 Lawrence Blue 16 16 17 49
5 Lawrence Gold 8 3 10 21
12 Locust Valley Dominating Denominators ns 1 ns 1
12 Locust Valley Free Radicals ns 5 1 6
12 Locust Valley Kick Asymptotes 6 13 11 30
5 Long Beach Marines 13 16 16 45
6 Lynbrook Logarithms 9 5 15 29
6 Lynbrook Radical Lynbrooks 2 2 1 5
13 MacArthur Mathletics 25 17 25 67
7 Manhasset Boddie Parts 26 18 24 68
7 Manhasset Team B 13 16 10 39
7 Manhasset Team C 2 2 2 6
13 Massapequa Ducks 1 3 3 7
13 Massapequa Swans 21 17 23 61
4 Mepham A 10 12 16 38
4 Mepham B 2 3 4 9
9 Mineola A 3 6 5 14
9 Mineola B 1 2 ns 3
8 New Hyde Park A 19 7 14 40
8 New Hyde Park B 13 3 3 19
12 North Shore Fifth Quadrant 26 23 19 68
12 North Shore HBMS 4 1 1 6
2 North Shore Hebrew Acad. H.S. #1 11 14 18 43
2 North Shore Hebrew Acad. H.S. #2 1 4 8 13
6 Oceanside A 19 15 22 56
6 Oceanside B 7 1 5 13
13 Plainedge Red Devils 3 6 9 18
10 POBJFK A 20 13 15 48
10 POBJFK B 14 11 16 41
10 POBJFK C 4 4 6 14
7 Port Washington A 17 17 26 60
7 Port Washington B 2 2 8 12
12 Portledge Irrational Radicals 12 7 11 30
15 Rambam A 8 10 5 23
15 Rambam B 1 2 ns 3
7 Roslyn A 19 19 22 60
7 Roslyn B 16 8 13 37
15 S.K.A. p eaters 2 9 8 19
15 S.K.A. radii 3 8 7 18
14 Seaford A 9 12 7 28
14 Seaford B 0 0 ns 0
8 Sewanhaka A 8 13 7 28
8 Sewanhaka B 1 1 0 2
12 Solomon Schechter Mrs. P's p 6 5 1 12
12 Solomon Schechter Tal 15 14 16 45
6 South Side Easy as p 10 15 15 40
6 South Side Math Doers 3 3 1 7
11 Syosset B 21 16 24 61
11 Syosset Doyoo 1 6 10 17
11 Syosset Iterate This 26 22 23 71
11 Syosset Mowan 10 10 9 29
11 Syosset Pi Filling 10 12 16 38
3 Uniondale Knights 1 2 6 1 9
3 Uniondale Knights 2 1 4 ns 5
1 VS Central A 13 9 10 32
1 VS Central B 8 5 9 22
1 VS North A 9 7 7 23
1 VS North B 8 4 10 22
1 VS South Iran Contrapositive Scandal 6 6 21 33
1 VS South Modus Pwnage 18 15 7 40
1 VS South You Gotta C-mon ns 7 ns 7
4 Wantagh A 14 9 15 38
4 Wantagh B 8 7 9 24
4 Wantagh C 7 6 9 22
4 Wantagh D 1 0 3 4
1 West Hempstead Radical Rams 9 12 10 31
11 Westbury Green Dragons 2 2 1 5
11 Wheatley A 27 23 26 76
11 Wheatley B 18 15 9 42