Group Place Team C1 C2 C3 C4 C5 C6 Total
6 Baldwin Kick Some Asymptotes 20 16 17 12 13 78
6 Baldwin Radicals 7 5 11 9 4 36
10 Bethpage Core 13 ns 10 9 11 43
10 Bethpage Perimeter 1 ns 4 6 ns 11
4 Calhoun A 13 11 10 6 9 49
8 Carey A 12 6 10 9 10 47
8 Carey B 4 ns ns 6 ns 10
11 Carle Place A 6 10 13 6 15 50
11 Carle Place B 3 2 0 6 11 22
9 Chaminade American p 12 10 17 6 11 56
9 Chaminade Undefined 3 3 9 6 3 24
10 Clarke A 12 17 10 9 16 64
10 Clarke B 4 9 6 3 11 33
10 Clarke C 7 3 ns 6 7 23
10 Clarke D 1 0 ns ns 1 2
14 Division A 6 4 6 ns 12 28
15 DRS 1 25 22 23 15 14 99
15 DRS 2 16 9 12 12 12 61
10 East Meadow A 20 14 23 12 14 83
10 East Meadow B 16 11 10 9 11 57
10 East Meadow C 12 9 10 12 ns 43
10 East Meadow D 3 ns ns 6 ns 9
8 Elmont A 4 5 5 3 8 25
8 Elmont B 1 ns 4 6 ns 11
4 Farmingdale 7 Ate 9 16 8 13 9 12 58
4 Farmingdale Rico Suave 4 4 3 3 ns 14
8 Floral Park A 18 19 19 6 18 80
8 Floral Park B ns 1 1 ns ns 2
3 Freeport Alpha 3 0 8 ns ns 11
3 Freeport Mu 10 13 ns 9 13 45
9 Garden City Sting Rays 24 27 24 12 16 103
9 Garden City Vectors 4 3 6 12 8 33
12 Glen Cove Brattt 7 14 13 ns 2 36
12 Glen Cove Kick More Asymptotes ns 5 ns ns ns 5
2 Great Neck North A 24 17 24 9 17 91
2 Great Neck North B 16 12 19 12 12 71
2 Great Neck North C 10 2 5 ns ns 17
2 Great Neck South Conundrums 16 9 13 9 9 56
2 Great Neck South D'lemmas 29 29 29 18 19 124
2 Great Neck South Enigmas 22 20 22 15 12 91
15 H.A.F.T.R. A 19 19 17 12 15 82
15 H.A.F.T.R. B 13 8 20 15 10 66
15 H.A.F.T.R. C 4 ns ns ns ns 4
3 H.A.N.C. A 2 8 7 ns 10 27
3 H.A.N.C. B 2 2 4 ns ns 8
9 Herricks Derivatives 14 14 14 12 10 64
9 Herricks Integrals 12 ns ns ns 2 14
9 Herricks Primes 21 23 23 15 19 101
5 Hewlett Pi Guys A 20 17 19 15 11 82
5 Hewlett Pi Guys B 12 1 3 ns ns 16
14 Hicksville A ns 10 6 3 10 29
14 Hicksville E ns 2 3 3 0 8
14 Hicksville H ns 10 5 3 10 28
14 Hicksville N ns 5 5 6 4 20
14 Hicksville P ns 12 6 6 12 36
14 Hicksville Z ns ns 3 0 4 7
14 Island Trees A 0 17 6 6 10 39
14 Island Trees B ns ns ns ns 4 4
11 Jericho A 25 25 27 18 15 110
11 Jericho B 7 8 15 12 ns 42
3 Kellenberg A 12 6 10 6 13 47
3 Kellenberg B 5 3 7 6 8 29
4 Kennedy-Bellmore A 15 14 16 6 14 65
4 Kennedy-Bellmore B 3 14 9 3 13 42
4 Kennedy-Bellmore C 5 10 2 3 3 23
4 Kennedy-Bellmore D ns 4 ns ns ns 4
5 Lawrence Blue 16 16 17 12 14 75
5 Lawrence Gold 8 3 10 ns 5 26
12 Locust Valley Dominating Denominators ns 1 ns ns ns 1
12 Locust Valley Free Radicals ns 5 1 15 8 29
12 Locust Valley Kick Asymptotes 6 13 11 9 11 50
5 Long Beach Bulldogs ns ns ns ns 3 3
5 Long Beach Marines 13 13 14 9 14 63
6 Lynbrook Logarithms 9 5 15 12 11 52
6 Lynbrook Radical Lynbrooks 2 2 2 3 7 16
13 MacArthur Mathletics 25 17 25 12 14 93
13 MacArthur Radicals ns ns ns 9 ns 9
7 Manhasset Boddie Parts 26 18 24 18 11 97
7 Manhasset Team B 13 16 11 3 13 56
7 Manhasset Team C 2 2 2 ns ns 6
13 Massapequa Ducks 1 3 3 6 1 14
13 Massapequa Swans 21 17 23 12 13 86
4 Mepham A 10 12 17 ns 15 54
4 Mepham B 2 3 4 ns 2 11
9 Mineola A 3 6 9 9 6 33
9 Mineola B 1 2 ns 6 ns 9
8 New Hyde Park A 19 7 16 12 14 68
8 New Hyde Park B 13 3 4 6 10 36
12 North Shore Fifth Quadrant 26 23 20 18 17 104
12 North Shore HBMS 4 1 1 6 ns 12
2 North Shore Hebrew Acad. H.S. #1 11 14 18 15 6 64
2 North Shore Hebrew Acad. H.S. #2 1 4 8 12 5 30
6 Oceanside A 19 15 23 15 13 85
6 Oceanside B 7 1 5 9 3 25
13 Plainedge Red Devils 3 6 9 3 7 28
10 POBJFK A 20 13 16 12 16 77
10 POBJFK B 14 11 16 9 9 59
10 POBJFK C 4 4 6 3 3 20
7 Port Washington A 17 17 1 15 16 66
7 Port Washington B 2 2 8 12 1 25
12 Portledge Irrational Radicals 12 7 11 9 ns 39
15 Rambam A 8 10 6 9 14 47
15 Rambam B 1 2 ns ns ns 3
7 Roslyn A 19 19 22 18 18 96
7 Roslyn B 16 8 16 12 14 66
15 S.K.A. 3 ns ns ns ns 6 6
15 S.K.A. p eaters 2 9 9 9 13 42
15 S.K.A. radii 3 8 9 6 8 34
14 Seaford A 9 12 7 12 12 52
14 Seaford B 0 0 ns ns ns 0
8 Sewanhaka A 8 13 8 9 8 46
8 Sewanhaka B 1 1 1 6 1 10
12 Solomon Schechter Mrs. P's p 6 5 1 3 10 25
12 Solomon Schechter Tal 15 14 16 15 10 70
6 South Side Easy as p 10 15 15 12 11 63
6 South Side Math Doers 3 3 1 3 ns 10
11 Syosset B 21 16 24 15 21 97
11 Syosset Iterate This 26 22 23 18 19 108
11 Syosset Mowan 10 10 9 12 9 50
11 Syosset ooyoo 1 6 11 ns 8 26
11 Syosset p Filling 10 12 17 12 12 63
3 Uniondale Knights 1 2 6 2 6 4 20
3 Uniondale Knights 2 1 4 ns 6 1 12
1 VS Central A 13 9 11 9 11 53
1 VS Central B 8 5 10 6 12 41
1 VS North A 9 7 7 9 7 39
1 VS North B 8 4 10 9 10 41
1 VS South Iran Contrapositive Scandal 6 6 22 9 10 53
1 VS South Modus Pwnage 18 15 7 15 14 69
1 VS South You Gotta C-mon ns 7 ns 6 ns 13
4 Wantagh A 14 9 16 6 12 57
4 Wantagh B 8 7 11 3 12 41
4 Wantagh C 7 6 9 6 9 37
4 Wantagh D 1 0 3 3 ns 7
1 West Hempstead Radical Ram Squared ns ns ns ns 9 9
1 West Hempstead Radical Rams 9 12 10 3 11 45
11 Westbury Green Dragons 2 2 1 6 5 16
11 Wheatley A 27 23 27 15 18 110
11 Wheatley B 18 15 9 9 15 66